Howrah, West Bengal
GST No. 19AAOFA8421H1Z8
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Light Truck |
| Brand | AEE, JKSL |
| Origin | OEM |
| Capacity | 15 Ton |
| No of Leaves | 12+ |
| Shape | U Shape |
| Material | Steel, Alloy |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Usage/Application | Heavy Truck |
| Origin | OEM |
| Brand | Jamna Auto Industries |
| Country of Origin | Made in India |
| Truck Brand | Ashok Leyland |
| Vehicle Brand | TATA |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Truck Brand | Eicher |
| Usage/Application | Bus/Heavy Truck |
| Vehicle Brand | Mahindra |
| Brand | AEE |
| Material | Iron, Steel, Alloy |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / Piece(s)Get Latest Price
Product Details:| Material | Steel |
| Usage/Application | Bus/Heavy Truck |
| Vehicle Brand | Mahindra |
| Origin | Aftermarket |
| Capacity | 10 Ton |
| No of Leaves | 5 |
| Brand | SIROCCO |
| Shape | U Shape |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Usage/Application | Light Truck |
| Origin | Aftermarket |
| No of Leaves | 3 |
| Brand | Jamna Auto Industries |
| Product Type | Brake Pad |
| Packaging Type | Cardboard Box |
| Vehicle Brand | Mahindra |
| Car Brand | TATA |
Explore More Products
© Asha Spring & Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited